Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | |
|---|---|---|
| Price or rent | £315,000 | £2,700 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 2 |
| EPC | Current rating: E |
|
| Council tax | Not given | Band E (Elmbridge) |
| Parking | Not given | Front Drive |
| Nearest station | Brentford | Hersham |
| Distance to station | about 9 minutes' walk | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

