Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|
| Price or rent | £315,000 | £895,000 |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| EPC | Current rating: E |
|
| Council tax | Not given |
|
| Nearest station | Brentford | Notting Hill Gate |
| Distance to station | about 9 minutes' walk | 0.4 miles |
| Key features |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

