Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £315,000 | £985,000 |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 53 m² (567 ft²) | 54 m² (581 ft²) |
| Tenure | Leasehold | Share of freehold |
| Lease length | 157 years | Not given |
| EPC | Current rating: E | Current rating: C |
| Council tax | Band D (Hounslow) | Band F (Kensington and Chelsea) |
| Parking | Allocated parking | Not given |
| Nearest station | Brentford | Notting Hill Gate |
| Distance to station | about 10 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

