Compare
![]() Corfe Close, Hemel Hempstead For sale £450,000 | ![]() Mistys Field, Walton-on-Thames To let £2,595 pcm £599 per week | |
|---|---|---|
| Price or rent | £450,000 | £2,595 pcm |
| Bedrooms | 3 | 3 |
| Bathrooms | 3 | 2 |
| Floor area | 103 m² (1,107 ft²) | Not given |
| Tenure | Freehold | Not given |
| EPC |
|
|
| Council tax | Band E (Dacorum) | Band E (Elmbridge) |
| Parking | Off-street parking (number of spaces to be verified) | Drive way |
| Nearest station | Not given | Hersham |
| Distance to station | Not given | about 22 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

