Compare
Show differences only, off
1–2 of 3
![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £749,500 | £600,000 | £895,000 |
| Bedrooms | 1 | 2 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | 54 m² (581 ft²) | 92 m² (990 ft²) | 54 m² (581 ft²) |
| Tenure | Share of freehold | Leasehold | Share of freehold |
| Lease length | Not given | 989 years | Not given |
| EPC | Current rating: D |
|
|
| Council tax |
|
|
|
| Nearest station | Ladbroke Grove | Acton Central | Notting Hill Gate |
| Distance to station | about 5 minutes' walk | about 15 minutes' walk | 0.4 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


