Compare
Show differences only, off
1–2 of 3
![]() Elgin Crescent, London W11 Sold STC £749,500 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £749,500 | £2,450 pcm | £425,000 |
| Bedrooms | 1 | 4 | 2 |
| Bathrooms | 1 | 3 | 2 |
| Floor area | 54 m² (581 ft²) | Not given | 65 m² (700 ft²) |
| Tenure | Leasehold | Not given | Leasehold |
| Lease length | 166 years | Not given | 109 years |
| EPC | Current rating: D | Current rating: C | Current rating: C |
| Council tax | Band E | Band E (Runnymede) | Band D (Ealing) |
| Parking | Not given | Off Road Parking | Not given |
| Nearest station | Ladbroke Grove | Addlestone | Acton Town |
| Distance to station | about 7 minutes' walk | about 4 minutes' walk | about 10 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


