Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £749,500 | £2,450 pcm |
| Bedrooms | 3 | 1 | 4 |
| Bathrooms | 1 | 1 | 3 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: C | Current rating: D |
|
| Council tax | Band C |
| Band E (Runnymede) |
| Nearest station | Chertsey | Ladbroke Grove | Addlestone |
| Distance to station | about 19 minutes' walk | about 5 minutes' walk | 0.0 miles |
| Key features | Not given |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


