Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £1,250 pcm | £2,450 pcm |
| Bedrooms | 3 | 1 | 4 |
| Bathrooms | 1 | 1 | 3 |
| EPC | Current rating: C |
|
|
| Council tax | Band C | Band C | Band E (Runnymede) |
| Nearest station | Chertsey | Addlestone | Addlestone |
| Distance to station | about 19 minutes' walk | 0.1 miles | 0.0 miles |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


