Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Elgin Crescent, London W11 For sale £749,500 | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £895,000 | £749,500 |
| Bedrooms | 3 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold | Share of freehold |
| EPC | Current rating: C |
| Current rating: D |
| Council tax | Band C |
|
|
| Nearest station | Chertsey | Notting Hill Gate | Ladbroke Grove |
| Distance to station | about 19 minutes' walk | 0.4 miles | about 5 minutes' walk |
| Key features | Not given |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


