Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £2,195 pcm | £2,950 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 1 | Not given |
| EPC |
|
|
| Council tax | Band C (Runneymede) | Band E (Kensington and Chelsea) |
| Parking | Driveway and double garage | On Street |
| Nearest station | Chertsey | Gloucester Road |
| Distance to station | about 18 minutes' walk | about 7 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

