Compare
Show differences only, off
1–2 of 3
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|---|
| Price or rent | £600,000 | £1,695,000 | £2,295 pcm |
| Bedrooms | 2 | 5 | 3 |
| Bathrooms | 2 | 4 | 1 |
| Floor area | 92 m² (990 ft²) | 218 m² (2,347 ft²) | Not given |
| Tenure | Leasehold | Not given | Not given |
| Lease length | 989 years | Not given | Not given |
| EPC |
|
| Current rating: C |
| Council tax |
|
| Band C |
| Nearest station | Acton Central | North Ealing | Chertsey |
| Distance to station | about 15 minutes' walk | 0.3 miles | about 19 minutes' walk |
| Key features |
|
| Not given |
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


