Compare
Show differences only, off
1–2 of 3
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £600,000 | £1,695,000 | £425,000 |
| Bedrooms | 2 | 5 | 2 |
| Bathrooms | 2 | 4 | 2 |
| Floor area | 92 m² (990 ft²) | 218 m² (2,347 ft²) | 65 m² (700 ft²) |
| Tenure | Leasehold | Not given | Leasehold |
| Lease length | 989 years | Not given | 109 years |
| EPC |
|
|
|
| Council tax |
|
|
|
| Nearest station | Acton Central | North Ealing | Acton Town |
| Distance to station | about 15 minutes' walk | 0.3 miles | about 5 minutes' walk |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


