Compare
Show differences only, off
1–2 of 3
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £600,000 | £2,295 pcm | £895,000 |
| Bedrooms | 2 | 3 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 92 m² (990 ft²) | Not given | 54 m² (581 ft²) |
| Tenure | Leasehold | Not given | Share of freehold |
| Lease length | 989 years | Not given | Not given |
| EPC |
| Current rating: C |
|
| Council tax |
| Band C |
|
| Nearest station | Acton Central | Chertsey | Notting Hill Gate |
| Distance to station | about 15 minutes' walk | about 19 minutes' walk | 0.4 miles |
| Key features |
| Not given |
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


