Compare
Show differences only, off
1–2 of 3
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|---|
| Price or rent | £600,000 | £895,000 | £595,000 |
| Bedrooms | 2 | 1 | 2 |
| Bathrooms | 2 | 1 | 2 |
| Floor area | 92 m² (990 ft²) | 54 m² (581 ft²) | 93 m² (999 ft²) |
| Tenure | Leasehold | Share of freehold | Leasehold |
| Lease length | 989 years | Not given | 980 years |
| Service charge | Not given | Not given | £3,370 a year |
| EPC |
|
|
|
| Council tax |
|
| Band F (Hammersmith and Fulham) |
| Parking | Not given | Not given | Allocated |
| Nearest station | Acton Central | Notting Hill Gate | Acton Central |
| Distance to station | about 15 minutes' walk | 0.4 miles | 0.5 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


