Compare
![]() Knightwood Court, London, W3 Sold STC £565,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £565,000 | £2,450 pcm |
| Bedrooms | 2 | 4 |
| Bathrooms | 2 | 3 |
| Floor area | 92 m² (990 ft²) | Not given |
| Tenure | Share of freehold | Not given |
| Lease length | 980 years | Not given |
| EPC | Current rating: B | Current rating: C |
| Council tax | Band F (Ealing) | Band E (Runnymede) |
| Parking | Off Road Parking | Off Road Parking |
| Nearest station | Acton Central | Addlestone |
| Distance to station | about 16 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

