Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | |
|---|---|---|
| Price or rent | £2,700 pcm | £315,000 |
| Bedrooms | 3 | 2 |
| Bathrooms | 2 | 1 |
| EPC |
| Current rating: E |
| Council tax | Band E (Elmbridge) | Not given |
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Brentford |
| Distance to station | 0.8 miles | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

