Compare
![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £2,500 pcm | £260,000 |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Share of freehold |
| EPC |
| Current rating: D |
| Council tax | Band E (Elmbridge) | Band B (Merton) |
| Parking | Drive way | Not given |
| Nearest station | Hersham | Colliers Wood |
| Distance to station | about 22 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

