Compare
Show differences only, off
1–2 of 3
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,700 pcm | £425,000 | £260,000 |
| Bedrooms | 3 | 2 | 1 |
| Bathrooms | 2 | 2 | 1 |
| Floor area | Not given | 65 m² (700 ft²) | 42 m² (447 ft²) |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 109 years | Not given |
| EPC |
|
|
|
| Council tax | Band E (Elmbridge) |
|
|
| Parking | Front Drive | Not given | Alocated |
| Nearest station | Hersham | Acton Town | Colliers Wood |
| Distance to station | 0.8 miles | about 5 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


