Compare
![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Knightwood Court, London, W3 Sold STC £565,000 | |
|---|---|---|
| Price or rent | £260,000 | £565,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | 42 m² (447 ft²) | 92 m² (990 ft²) |
| Tenure | Share of freehold | Share of freehold |
| Lease length | Not given | 980 years |
| EPC | Current rating: D | Current rating: B |
| Council tax | Band B (Merton) | Band F (Ealing) |
| Parking | Not given | Off Road Parking |
| Nearest station | Colliers Wood | Acton Central |
| Distance to station | about 9 minutes' walk | about 16 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

