Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £260,000 | £2,450 pcm | £2,500 pcm |
| Bedrooms | 1 | 4 | 3 |
| Bathrooms | 1 | 3 | 2 |
| Floor area | 42 m² (447 ft²) | Not given | Not given |
| Tenure | Share of freehold | Not given | Not given |
| EPC | Current rating: D | Current rating: C |
|
| Council tax | Band B (Merton) | Band E (Runnymede) | Band E (Elmbridge) |
| Parking | Not given | Off Road Parking | Drive way |
| Nearest station | Colliers Wood | Addlestone | Hersham |
| Distance to station | about 9 minutes' walk | about 4 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


