Compare
![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £260,000 | £2,950 pcm |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | Not given |
| Floor area | 42 m² (447 ft²) | Not given |
| Tenure | Share of freehold | Not given |
| EPC | Current rating: D |
|
| Council tax | Band B (Merton) | Band E (Kensington and Chelsea) |
| Parking | Not given | On Street |
| Nearest station | Colliers Wood | Gloucester Road |
| Distance to station | about 9 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

