Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £260,000 | £425,000 | £2,450 pcm |
| Bedrooms | 1 | 2 | 4 |
| Bathrooms | 1 | 2 | 3 |
| Floor area | 42 m² (447 ft²) | 65 m² (700 ft²) | Not given |
| Tenure | Share of freehold | Leasehold | Not given |
| Lease length | Not given | 109 years | Not given |
| EPC | Current rating: D | Current rating: C | Current rating: C |
| Council tax | Band B (Merton) | Band D (Ealing) | Band E (Runnymede) |
| Parking | Not given | Not given | Off Road Parking |
| Nearest station | Colliers Wood | Acton Town | Addlestone |
| Distance to station | about 9 minutes' walk | about 10 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


