Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £749,500 | £895,000 |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold | Share of freehold |
| EPC |
| Current rating: D |
|
| Council tax | Band C |
|
|
| Nearest station | Addlestone | Ladbroke Grove | Notting Hill Gate |
| Distance to station | 0.1 miles | about 5 minutes' walk | 0.4 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


