Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £2,295 pcm | £425,000 |
| Bedrooms | 1 | 3 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | Not given | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Not given | Leasehold |
| Lease length | Not given | Not given | 109 years |
| EPC |
| Current rating: C |
|
| Council tax | Band C | Band C |
|
| Nearest station | Addlestone | Chertsey | Acton Town |
| Distance to station | 0.1 miles | about 19 minutes' walk | about 5 minutes' walk |
| Key features |
| Not given |
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


