Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Anthony Court, Larden Road, W3 For sale £550,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £260,000 | £550,000 |
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | Not given | 42 m² (447 ft²) | 93 m² (999 ft²) |
| Tenure | Not given | Share of freehold | Leasehold |
| Lease length | Not given | Not given | 980 years |
| EPC | Current rating: B | Current rating: D | Current rating: C |
| Council tax | Band C | Band B (Merton) | Band F (Hammersmith and Fulham) |
| Parking | Drive way | Not given | Not given |
| Nearest station | Addlestone | Colliers Wood | Acton Central |
| Distance to station | about 0 minutes' walk | about 9 minutes' walk | about 14 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


