Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £260,000 | £595,000 |
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | Not given | 42 m² (447 ft²) | 93 m² (999 ft²) |
| Tenure | Not given | Not given | Leasehold |
| Lease length | Not given | Not given | 980 years |
| Service charge | Not given | Not given | £3,370 a year |
| EPC |
|
|
|
| Council tax | Band C |
| Band F (Hammersmith and Fulham) |
| Parking | Not given | Alocated | Allocated |
| Nearest station | Addlestone | Colliers Wood | Acton Central |
| Distance to station | 0.1 miles | about 7 minutes' walk | 0.5 miles |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


