Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £260,000 | Offers in excess of £1,500,000 |
| Bedrooms | 1 | 1 | 5 |
| Bathrooms | 1 | 1 | 4 |
| Floor area | Not given | 42 m² (447 ft²) | 218 m² (2,347 ft²) |
| Tenure | Not given | Share of freehold | Freehold |
| EPC | Current rating: B | Current rating: D | Current rating: D |
| Council tax | Band C | Band B (Merton) | Band G (Ealing) |
| Parking | Drive way | Not given | Not given |
| Nearest station | Addlestone | Colliers Wood | Park Royal |
| Distance to station | about 0 minutes' walk | about 9 minutes' walk | about 8 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


