Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £2,450 pcm | £260,000 |
| Bedrooms | 1 | 4 | 1 |
| Bathrooms | 1 | 3 | 1 |
| Floor area | Not given | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC | Current rating: B | Current rating: C | Current rating: D |
| Council tax | Band C | Band E (Runnymede) | Band B (Merton) |
| Parking | Drive way | Off Road Parking | Not given |
| Nearest station | Addlestone | Addlestone | Colliers Wood |
| Distance to station | about 0 minutes' walk | about 4 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


