Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £1,250 pcm | £2,950 pcm |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | Not given |
| EPC | Current rating: B |
|
| Council tax | Band C | Band E (Kensington and Chelsea) |
| Parking | Drive way | On Street |
| Nearest station | Addlestone | Gloucester Road |
| Distance to station | about 0 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

