Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £2,500 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 2 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D |
|
| Council tax | Band C | Band E (Elmbridge) |
| Parking | Not given | Drive way |
| Nearest station | Walton-on-Thames | Hersham |
| Distance to station | about 9 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

