Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £2,700 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 2 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D |
|
| Council tax | Band C | Band E (Elmbridge) |
| Parking | Not given | Front Drive |
| Nearest station | Walton-on-Thames | Hersham |
| Distance to station | about 6 minutes' walk | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

