Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £895,000 | £595,000 | £2,450 pcm |
| Bedrooms | 1 | 2 | 4 |
| Bathrooms | 1 | 2 | 3 |
| Floor area | 54 m² (581 ft²) | 93 m² (999 ft²) | Not given |
| Tenure | Share of freehold | Leasehold | Not given |
| Lease length | Not given | 980 years | Not given |
| Service charge | Not given | £3,370 a year | Not given |
| EPC |
|
|
|
| Council tax |
| Band F (Hammersmith and Fulham) | Band E (Runnymede) |
| Parking | Not given | Allocated | Not given |
| Nearest station | Notting Hill Gate | Acton Central | Addlestone |
| Distance to station | 0.4 miles | 0.5 miles | 0.0 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


