Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|---|
| Price or rent | £895,000 | £2,295 pcm | £595,000 |
| Bedrooms | 1 | 3 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | 54 m² (581 ft²) | Not given | 93 m² (999 ft²) |
| Tenure | Share of freehold | Not given | Leasehold |
| Lease length | Not given | Not given | 980 years |
| Service charge | Not given | Not given | £3,370 a year |
| EPC |
| Current rating: C |
|
| Council tax |
| Band C | Band F (Hammersmith and Fulham) |
| Parking | Not given | Not given | Allocated |
| Nearest station | Notting Hill Gate | Chertsey | Acton Central |
| Distance to station | 0.4 miles | about 19 minutes' walk | 0.5 miles |
| Key features |
| Not given |
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


