Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £895,000 | £2,700 pcm | £2,450 pcm |
| Bedrooms | 1 | 3 | 4 |
| Bathrooms | 1 | 2 | 3 |
| Floor area | 54 m² (581 ft²) | Not given | Not given |
| Tenure | Share of freehold | Not given | Not given |
| EPC |
|
|
|
| Council tax |
| Band E (Elmbridge) | Band E (Runnymede) |
| Parking | Not given | Front Drive | Not given |
| Nearest station | Notting Hill Gate | Hersham | Addlestone |
| Distance to station | 0.4 miles | 0.8 miles | 0.0 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


