Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £985,000 | £260,000 |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 54 m² (581 ft²) | 42 m² (447 ft²) |
| Tenure | Share of freehold | Share of freehold |
| EPC | Current rating: C | Current rating: D |
| Council tax | Band F (Kensington and Chelsea) | Band B (Merton) |
| Nearest station | Notting Hill Gate | Colliers Wood |
| Distance to station | about 5 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

