Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | Offers in excess of £1,500,000 | £749,500 |
| Bedrooms | 4 | 5 | 1 |
| Bathrooms | 3 | 4 | 1 |
| Floor area | Not given | 218 m² (2,347 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Freehold | Leasehold |
| Lease length | Not given | Not given | 166 years |
| EPC | Current rating: C | Current rating: D | Current rating: D |
| Council tax | Band E (Runnymede) | Band G (Ealing) | Band E |
| Parking | Off Road Parking | Not given | Not given |
| Nearest station | Addlestone | Park Royal | Ladbroke Grove |
| Distance to station | about 4 minutes' walk | about 8 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


