Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £600,000 | £1,695,000 |
| Bedrooms | 4 | 2 | 5 |
| Bathrooms | 3 | 2 | 4 |
| Floor area | Not given | 92 m² (990 ft²) | 218 m² (2,347 ft²) |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 989 years | Not given |
| EPC |
|
|
|
| Council tax | Band E (Runnymede) |
|
|
| Nearest station | Addlestone | Acton Central | North Ealing |
| Distance to station | 0.0 miles | about 15 minutes' walk | 0.3 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


