Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £260,000 | £600,000 |
| Bedrooms | 4 | 1 | 2 |
| Bathrooms | 3 | 1 | 2 |
| Floor area | Not given | 42 m² (447 ft²) | 92 m² (990 ft²) |
| Tenure | Not given | Not given | Leasehold |
| Lease length | Not given | Not given | 989 years |
| EPC |
|
|
|
| Council tax | Band E (Runnymede) |
|
|
| Parking | Not given | Alocated | Not given |
| Nearest station | Addlestone | Colliers Wood | Acton Central |
| Distance to station | 0.0 miles | about 7 minutes' walk | about 15 minutes' walk |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


