Compare
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £2,450 pcm | £985,000 |
| Bedrooms | 4 | 1 |
| Bathrooms | 3 | 1 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| EPC | Current rating: C | Current rating: C |
| Council tax | Band E (Runnymede) | Band F (Kensington and Chelsea) |
| Parking | Off Road Parking | Not given |
| Nearest station | Addlestone | Notting Hill Gate |
| Distance to station | about 4 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

