Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | |
|---|---|---|
| Price or rent | £2,950 pcm | £315,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | Not given | 1 |
| Floor area | Not given | 53 m² (567 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 157 years |
| EPC |
| Current rating: E |
| Council tax | Band E (Kensington and Chelsea) | Band D (Hounslow) |
| Parking | On Street | Allocated parking |
| Nearest station | Not given | Northfields |
| Distance to station | Not given | about 9 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

