Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £2,295 pcm | £260,000 |
| Bedrooms | 1 | 3 | 1 |
| Bathrooms | Not given | 1 | 1 |
| Floor area | Not given | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC |
|
| Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band C (Runneymede) | Band B (Merton) |
| Parking | On Street | Driveway and double garage | Not given |
| Nearest station | Not given | Chertsey | Colliers Wood |
| Distance to station | Not given | about 20 minutes' walk | about 8 minutes' walk |
| Key features | Not given | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


