Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £260,000 | £1,250 pcm |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | Not given | 1 | 1 |
| Floor area | Not given | 42 m² (447 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC |
| Current rating: D | Current rating: B |
| Council tax | Band E (Kensington and Chelsea) | Band B (Merton) | Band C |
| Parking | On Street | Not given | Drive way |
| Nearest station | Not given | Colliers Wood | Addlestone |
| Distance to station | Not given | about 8 minutes' walk | about 2 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


