Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | |
|---|---|---|
| Price or rent | £2,950 pcm | £1,700 pcm |
| Bedrooms | 1 | 2 |
| Bathrooms | Not given | 1 |
| Floor area | Not given | 61 m² (657 ft²) |
| EPC |
| Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band C |
| Parking | On Street | Not given |
| Nearest station | Not given | Walton-on-Thames |
| Distance to station | Not given | about 9 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

