Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £2,950 pcm | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | Not given | 3 |
| EPC |
| Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Band E (Runnymede) |
| Parking | On Street | Off Road Parking |
| Nearest station | Not given | Addlestone |
| Distance to station | Not given | about 3 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

