Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|
| Price or rent | £2,950 pcm | £425,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | Not given | 2 |
| Floor area | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 109 years |
| EPC |
| Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Band D (Ealing) |
| Parking | On Street | Not given |
| Nearest station | Not given | Acton Town |
| Distance to station | Not given | about 5 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

