Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £425,000 | £600,000 | £1,250 pcm |
| Bedrooms | 2 | 2 | 1 |
| Bathrooms | 2 | 2 | 1 |
| Floor area | 65 m² (700 ft²) | 92 m² (990 ft²) | Not given |
| Tenure | Leasehold | Leasehold | Not given |
| Lease length | 109 years | 989 years | Not given |
| EPC |
|
|
|
| Council tax |
|
| Band C |
| Nearest station | Acton Town | Acton Central | Addlestone |
| Distance to station | about 5 minutes' walk | about 15 minutes' walk | 0.1 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


