Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £425,000 | £260,000 | £2,500 pcm |
| Bedrooms | 2 | 1 | 3 |
| Bathrooms | 2 | 1 | 2 |
| Floor area | 65 m² (700 ft²) | 42 m² (447 ft²) | Not given |
| Tenure | Leasehold | Share of freehold | Not given |
| Lease length | 109 years | Not given | Not given |
| EPC | Current rating: C | Current rating: D |
|
| Council tax | Band D (Ealing) | Band B (Merton) | Band E (Elmbridge) |
| Parking | Not given | Not given | Drive way |
| Nearest station | Acton Town | Colliers Wood | Hersham |
| Distance to station | about 10 minutes' walk | about 9 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


