Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|---|
| Price or rent | £425,000 | £1,250 pcm | £1,695,000 |
| Bedrooms | 2 | 1 | 5 |
| Bathrooms | 2 | 1 | 4 |
| Floor area | 65 m² (700 ft²) | Not given | 218 m² (2,347 ft²) |
| Tenure | Leasehold | Not given | Not given |
| Lease length | 109 years | Not given | Not given |
| EPC |
|
|
|
| Council tax |
| Band C |
|
| Nearest station | Acton Town | Addlestone | North Ealing |
| Distance to station | about 5 minutes' walk | 0.1 miles | 0.3 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


