Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | |
|---|---|---|---|
| Price or rent | £425,000 | £895,000 | £600,000 |
| Bedrooms | 2 | 1 | 2 |
| Bathrooms | 2 | 1 | 2 |
| Floor area | 65 m² (700 ft²) | 54 m² (581 ft²) | 92 m² (990 ft²) |
| Tenure | Leasehold | Share of freehold | Leasehold |
| Lease length | 109 years | Not given | 989 years |
| EPC |
|
|
|
| Council tax |
|
|
|
| Nearest station | Acton Town | Notting Hill Gate | Acton Central |
| Distance to station | about 5 minutes' walk | 0.4 miles | about 15 minutes' walk |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


