Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | |
|---|---|---|
| Price or rent | £1,450 pcm | £2,700 pcm |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 2 |
| EPC | Current rating: C |
|
| Council tax | Not given | Band E (Elmbridge) |
| Parking | Not given | Front Drive |
| Nearest station | Addlestone | Hersham |
| Distance to station | 0.8 miles | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

