Compare
Show differences only, off
1–2 of 3
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|---|
| Price or rent | £1,450 pcm | £895,000 | £1,695,000 |
| Bedrooms | 1 | 1 | 5 |
| Bathrooms | 1 | 1 | 4 |
| Floor area | Not given | 54 m² (581 ft²) | 218 m² (2,347 ft²) |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: C |
|
|
| Council tax | Not given |
|
|
| Nearest station | Addlestone | Notting Hill Gate | North Ealing |
| Distance to station | 0.8 miles | 0.4 miles | 0.3 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


