Compare
Show differences only, off
1–2 of 3
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £1,450 pcm | £895,000 | £260,000 |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | 42 m² (447 ft²) |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: C |
|
|
| Council tax | Not given |
|
|
| Parking | Not given | Not given | Alocated |
| Nearest station | Addlestone | Notting Hill Gate | Colliers Wood |
| Distance to station | 0.8 miles | 0.4 miles | about 7 minutes' walk |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


