Compare
Show differences only, on
1–2 of 3
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £260,000 | £985,000 |
| Bedrooms | 5 | 1 | 1 |
| Bathrooms | 4 | 1 | 1 |
| Floor area | 218 m² (2,347 ft²) | 42 m² (447 ft²) | 54 m² (581 ft²) |
| Tenure | Freehold | Share of freehold | Share of freehold |
| EPC | Current rating: D | Current rating: D | Current rating: C |
| Council tax | Band G (Ealing) | Band B (Merton) | Band F (Kensington and Chelsea) |
| Nearest station | Park Royal | Colliers Wood | Notting Hill Gate |
| Distance to station | about 8 minutes' walk | about 9 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


